# Games like Keylocker | Turn Based Cyberpunk Action

> The closest matches to Keylocker | Turn Based Cyberpunk Action: Virgo Versus The Zodiac, Jack Move, Avadon: The Black Fortress, Sea of Stars, and Cyber Knights: Flashpoint. Ranked by imho.run from Steam co-play data, shared tags and reviews.

## Similar games, ranked

The full ranked list, 24 games, best match first (the HTML page shows the top 8 as cards).

1. [Virgo Versus The Zodiac](https://imho.run/games/920320/virgo-versus-the-zodiac) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 419 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/920320/)
2. [Jack Move](https://imho.run/games/1099640/jack-move) — Also Turn-Based and Dystopian, like Keylocker | Turn Based Cyberpunk Action. 458 Steam reviews, 83% positive. [Steam](https://store.steampowered.com/app/1099640/)
3. [Avadon: The Black Fortress](https://imho.run/games/112100/avadon-the-black-fortress) — Shares class system with Keylocker | Turn Based Cyberpunk Action. 357 Steam reviews, 83% positive. [Steam](https://store.steampowered.com/app/112100/)
4. [Sea of Stars](https://imho.run/games/1244090/sea-of-stars) — Also Party-Based RPG and JRPG, like Keylocker | Turn Based Cyberpunk Action. 6,270 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/1244090/)
5. [Cyber Knights: Flashpoint](https://imho.run/games/1021210/cyber-knights-flashpoint) — Also Party-Based RPG and Cyberpunk, like Keylocker | Turn Based Cyberpunk Action. 2,282 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/1021210/)
6. [Ruined King: A League of Legends Story™](https://imho.run/games/1276790/ruined-king-a-league-of-legends-story) — A frequent pick in Keylocker | Turn Based Cyberpunk Action players' libraries, and another RPG. 4,381 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/1276790/)
7. [Chained Echoes](https://imho.run/games/1229240/chained-echoes) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 4,511 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/1229240/)
8. [StarCrawlers](https://imho.run/games/318970/starcrawlers) — Shares grid based movement with Keylocker | Turn Based Cyberpunk Action. 658 Steam reviews, 83% positive. [Steam](https://store.steampowered.com/app/318970/)
9. [VA-11 Hall-A: Cyberpunk Bartender Action](https://imho.run/games/447530/va-11-hall-a-cyberpunk-bartender-action) — Also Dystopian and Cyberpunk, like Keylocker | Turn Based Cyberpunk Action. 11,908 Steam reviews, 97% positive. [Steam](https://store.steampowered.com/app/447530/)
10. [8-Bit Adventures 2](https://imho.run/games/733110/8-bit-adventures-2) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 251 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/733110/)
11. [Avernum: Escape From the Pit](https://imho.run/games/208400/avernum-escape-from-the-pit) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 943 Steam reviews, 92% positive. [Steam](https://store.steampowered.com/app/208400/)
12. [Shadowrun: Hong Kong - Extended Edition](https://imho.run/games/346940/shadowrun-hong-kong-extended-edition) — Also Turn-Based and Cyberpunk, like Keylocker | Turn Based Cyberpunk Action. 2,764 Steam reviews, 87% positive. [Steam](https://store.steampowered.com/app/346940/)
13. [UnderRail](https://imho.run/games/250520/underrail) — Also Turn-Based and Cyberpunk, like Keylocker | Turn Based Cyberpunk Action. 4,912 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/250520/)
14. [Transistor](https://imho.run/games/237930/transistor) — Also Cyberpunk and Isometric, like Keylocker | Turn Based Cyberpunk Action. 16,083 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/237930/)
15. [Shadowrun: Dragonfall - Director's Cut](https://imho.run/games/300550/shadowrun-dragonfall-director-s-cut) — Also Turn-Based and Cyberpunk, like Keylocker | Turn Based Cyberpunk Action. 4,127 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/300550/)
16. [OMORI](https://imho.run/games/1150690/omori) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 53,302 Steam reviews, 98% positive. [Steam](https://store.steampowered.com/app/1150690/)
17. [Caves of Qud](https://imho.run/games/333640/caves-of-qud) — Also Turn-Based Combat, like Keylocker | Turn Based Cyberpunk Action. 10,368 Steam reviews, 95% positive. [Steam](https://store.steampowered.com/app/333640/)
18. [Battle Chasers: Nightwar](https://imho.run/games/451020/battle-chasers-nightwar) — Also Turn-Based and Isometric, like Keylocker | Turn Based Cyberpunk Action. 2,439 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/451020/)
19. [OCTOPATH TRAVELER II](https://imho.run/games/1971650/octopath-traveler-ii) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 4,558 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/1971650/)
20. [Pixel Noir](https://imho.run/games/754320/pixel-noir) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 66 Steam reviews, 73% positive. [Steam](https://store.steampowered.com/app/754320/)
21. [Everhood 2](https://imho.run/games/1984020/everhood-2) — Also Rhythm and JRPG, like Keylocker | Turn Based Cyberpunk Action. 1,735 Steam reviews, 73% positive. [Steam](https://store.steampowered.com/app/1984020/)
22. [Tactics Ogre: Reborn](https://imho.run/games/1451090/tactics-ogre-reborn) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 2,073 Steam reviews, 77% positive. [Steam](https://store.steampowered.com/app/1451090/)
23. [Crypt of the NecroDancer](https://imho.run/games/247080/crypt-of-the-necrodancer) — Also Rhythm, like Keylocker | Turn Based Cyberpunk Action. 12,463 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/247080/)
24. [Wasteland 3](https://imho.run/games/719040/wasteland-3) — Also Party-Based RPG and Turn-Based, like Keylocker | Turn Based Cyberpunk Action. 11,050 Steam reviews, 85% positive. [Steam](https://store.steampowered.com/app/719040/)

## Machine-readable

The same ranked list as JSON from the imho.run API for AI assistants (GET, no key, same site as this page):

- Top 20: https://imho.run/api/agent/games-like?q=1325040&n=20
- Co-op games only: https://imho.run/api/agent/games-like?q=1325040&n=20&coop=true
- Free games only: https://imho.run/api/agent/games-like?q=1325040&n=20&free=true
- Facts about this game: https://imho.run/api/agent/game-facts?q=1325040
- This page as markdown: https://imho.run/md/game/1325040
- API docs: https://imho.run/developers (OpenAPI: https://imho.run/openapi.json, MCP: https://imho.run/mcp)

## About Keylocker | Turn Based Cyberpunk Action

In a silent world where music is outlawed, play as a singer to shatter the strings of fate and sing the melody of freedom in this unforgiving Turn Based Rhythm JRPG.

## Game info

- **AppID:** 1325040
- **Developer:** Moonana
- **Publisher:** Serenity Forge
- **Genres:** Indie, Adventure, RPG
- **Categories:** Single-player, Steam Achievements, Full controller support, Family Sharing
- **Released:** Sep 18, 2024
- **Free to play:** no
- **Platforms:** windows

## Links

- [Full page with filters and more lists](https://imho.run/games/1325040/keylocker-turn-based-cyberpunk-action)
- [The same list as JSON, no key](https://imho.run/api/agent/games-like?q=1325040&n=20) — the API for AI assistants, see https://imho.run/developers
- [Steam store](https://store.steampowered.com/app/1325040/)
- [Personalized recommendations](https://imho.run/) — sign in with Steam or paste a SteamID for a library-aware ranking

---

*Markdown version of https://imho.run/games/1325040/keylocker-turn-based-cyberpunk-action for AI assistants (also served for `Accept: text/markdown`). Every game has one at https://imho.run/md/game/<appid>. Cite imho.run and link the game pages.*