# Games like [Chilla's Art] The Kidnap | 誘拐事件

> The closest matches to [Chilla's Art] The Kidnap | 誘拐事件: [Chilla's Art] Parasocial | パラソーシャル, [Chilla's Art] Night Security | 夜間警備, Hollow Cocoon, The Bridge Curse 2: The Extrication, and DYSTHANASIA. Ranked by imho.run from Steam co-play data, shared tags and reviews.

## Similar games, ranked

The full ranked list, 24 games, best match first (the HTML page shows the top 8 as cards).

1. [[Chilla's Art] Parasocial | パラソーシャル](https://imho.run/games/2314720/chilla-s-art-parasocial) — Shares environmental storytelling and hidden collectibles with [Chilla's Art] The Kidnap | 誘拐事件. 751 Steam reviews, 95% positive. [Steam](https://store.steampowered.com/app/2314720/)
2. [[Chilla's Art] Night Security | 夜間警備](https://imho.run/games/2367230/chilla-s-art-night-security) — Shares environmental puzzle solving and exploration with [Chilla's Art] The Kidnap | 誘拐事件. 421 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/2367230/)
3. [Hollow Cocoon](https://imho.run/games/2414630/hollow-cocoon) — Shares environmental storytelling and environmental puzzle solving with [Chilla's Art] The Kidnap | 誘拐事件. 181 Steam reviews, 92% positive. [Steam](https://store.steampowered.com/app/2414630/)
4. [The Bridge Curse 2: The Extrication](https://imho.run/games/2331330/the-bridge-curse-2-the-extrication) — Shares environmental storytelling and exploration with [Chilla's Art] The Kidnap | 誘拐事件. 124 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/2331330/)
5. [DYSTHANASIA](https://imho.run/games/3211490/dysthanasia) — Shares environmental storytelling and point and click with [Chilla's Art] The Kidnap | 誘拐事件. 59 Steam reviews, 88% positive. [Steam](https://store.steampowered.com/app/3211490/)
6. [Dead Take](https://imho.run/games/3352690/dead-take) — Also Thriller and Survival Horror, like [Chilla's Art] The Kidnap | 誘拐事件. 556 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/3352690/)
7. [Manny's](https://imho.run/games/2518900/manny-s) — Shares inventory based puzzles and point and click with [Chilla's Art] The Kidnap | 誘拐事件. 163 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/2518900/)
8. [Junji Ito Maniac: An Infinite Gaol](https://imho.run/games/3633250/junji-ito-maniac-an-infinite-gaol) — Shares inventory based puzzles and environmental storytelling with [Chilla's Art] The Kidnap | 誘拐事件. 107 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/3633250/)
9. [Clock Tower: Rewind](https://imho.run/games/2794770/clock-tower-rewind) — Shares point and click and environmental puzzle solving with [Chilla's Art] The Kidnap | 誘拐事件. 273 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/2794770/)
10. [Rewind Or Die](https://imho.run/games/2329130/rewind-or-die) — Also Stealth and Survival Horror, like [Chilla's Art] The Kidnap | 誘拐事件. 308 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/2329130/)
11. [The Bathhouse | 地獄銭湯 Restored Edition](https://imho.run/games/2989950/the-bathhouse-restored-edition) — A frequent pick in [Chilla's Art] The Kidnap | 誘拐事件 players' libraries, and another Indie. 459 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/2989950/)
12. [Dread Flats](https://imho.run/games/3114900/dread-flats) — Also Stealth and Thriller, like [Chilla's Art] The Kidnap | 誘拐事件. 314 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/3114900/)
13. [Little Nightmares](https://imho.run/games/424840/little-nightmares) — Shares environmental puzzle solving with [Chilla's Art] The Kidnap | 誘拐事件. 18,797 Steam reviews, 95% positive. [Steam](https://store.steampowered.com/app/424840/)
14. [Tormenture](https://imho.run/games/2545220/tormenture) — Shares inventory based puzzles and hidden collectibles with [Chilla's Art] The Kidnap | 誘拐事件. 130 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/2545220/)
15. [Detention](https://imho.run/games/555220/detention) — Shares point and click with [Chilla's Art] The Kidnap | 誘拐事件. 2,780 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/555220/)
16. [[Bober Bros] The Hole](https://imho.run/games/3037930/bober-bros-the-hole) — Also Investigation, like [Chilla's Art] The Kidnap | 誘拐事件. 285 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/3037930/)
17. [Supernormal](https://imho.run/games/2532430/supernormal) — Also Investigation and Survival Horror, like [Chilla's Art] The Kidnap | 誘拐事件. 420 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/2532430/)
18. [Silver Pines](https://imho.run/games/2333000/silver-pines) — Shares environmental puzzle solving and hidden collectibles with [Chilla's Art] The Kidnap | 誘拐事件. 4,136 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/2333000/)
19. [The Lightkeeper](https://imho.run/games/3612850/the-lightkeeper) — Also Thriller and Investigation, like [Chilla's Art] The Kidnap | 誘拐事件. 559 Steam reviews, 80% positive. [Steam](https://store.steampowered.com/app/3612850/)
20. [A.I.L.A](https://imho.run/games/2695430/a-i-l-a) — A frequent pick in [Chilla's Art] The Kidnap | 誘拐事件 players' libraries, and another Adventure. 206 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/2695430/)
21. [The Hungry Lamb: Traveling in the Late Ming Dynasty](https://imho.run/games/2593370/the-hungry-lamb-traveling-in-the-late-ming-dynasty) — Shares choice driven narrative and environmental storytelling with [Chilla's Art] The Kidnap | 誘拐事件. 679 Steam reviews, 93% positive. [Steam](https://store.steampowered.com/app/2593370/)
22. [Remothered: Tormented Fathers](https://imho.run/games/633360/remothered-tormented-fathers) — Shares inventory based puzzles with [Chilla's Art] The Kidnap | 誘拐事件. 658 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/633360/)
23. [MiSide](https://imho.run/games/2527500/miside) — Also Thriller, like [Chilla's Art] The Kidnap | 誘拐事件. 25,078 Steam reviews, 98% positive. [Steam](https://store.steampowered.com/app/2527500/)
24. [ROUTINE](https://imho.run/games/606160/routine) — Shares environmental storytelling with [Chilla's Art] The Kidnap | 誘拐事件. 4,122 Steam reviews, 93% positive. [Steam](https://store.steampowered.com/app/606160/)

## Machine-readable

The same ranked list as JSON from the imho.run API for AI assistants (GET, no key, same site as this page):

- Top 20: https://imho.run/api/agent/games-like?q=2593900&n=20
- Co-op games only: https://imho.run/api/agent/games-like?q=2593900&n=20&coop=true
- Free games only: https://imho.run/api/agent/games-like?q=2593900&n=20&free=true
- Facts about this game: https://imho.run/api/agent/game-facts?q=2593900
- This page as markdown: https://imho.run/md/game/2593900
- API docs: https://imho.run/developers (OpenAPI: https://imho.run/openapi.json, MCP: https://imho.run/mcp)

## About [Chilla's Art] The Kidnap | 誘拐事件

The Kidnap | 誘拐事件 is a Japanese horror game about a kidnapping incident.

## Game info

- **AppID:** 2593900
- **Developer:** Chilla's Art
- **Publisher:** Chilla's Art
- **Genres:** Indie
- **Categories:** Single-player, Steam Achievements, Family Sharing
- **Released:** Oct 31, 2023
- **Free to play:** no
- **Platforms:** windows

## Links

- [Full page with filters and more lists](https://imho.run/games/2593900/chilla-s-art-the-kidnap)
- [The same list as JSON, no key](https://imho.run/api/agent/games-like?q=2593900&n=20) — the API for AI assistants, see https://imho.run/developers
- [Steam store](https://store.steampowered.com/app/2593900/)
- [Personalized recommendations](https://imho.run/) — sign in with Steam or paste a SteamID for a library-aware ranking

---

*Markdown version of https://imho.run/games/2593900/chilla-s-art-the-kidnap for AI assistants (also served for `Accept: text/markdown`). Every game has one at https://imho.run/md/game/<appid>. Cite imho.run and link the game pages.*