# Games like QUESTER | OSAKA

> The closest matches to QUESTER | OSAKA: QUESTER, THYSIASTERY, Scarmonde, LISA: The Painful, and Hero Emblems II. Ranked by imho.run from Steam co-play data, shared tags and reviews.

## Similar games, ranked

The full ranked list, 24 games, best match first (the HTML page shows the top 8 as cards).

1. [QUESTER](https://imho.run/games/1754460/quester) — Shares resource management with QUESTER | OSAKA. 79 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/1754460/)
2. [THYSIASTERY](https://imho.run/games/3140180/thysiastery) — Shares party management and dungeon crawling with QUESTER | OSAKA. 113 Steam reviews, 85% positive. [Steam](https://store.steampowered.com/app/3140180/)
3. [Scarmonde](https://imho.run/games/2769210/scarmonde) — Also Party-Based RPG and JRPG, like QUESTER | OSAKA. 192 Steam reviews, 99% positive. [Steam](https://store.steampowered.com/app/2769210/)
4. [LISA: The Painful](https://imho.run/games/335670/lisa-the-painful) — Shares turn based combat and resource management with QUESTER | OSAKA. 9,948 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/335670/)
5. [Hero Emblems II](https://imho.run/games/2417940/hero-emblems-ii) — Shares grid based combat and party management with QUESTER | OSAKA. 65 Steam reviews, 68% positive. [Steam](https://store.steampowered.com/app/2417940/)
6. [For The King](https://imho.run/games/527230/for-the-king) — Also Party-Based RPG and Turn-Based, like QUESTER | OSAKA. 11,548 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/527230/)
7. [Darkest Dungeon®](https://imho.run/games/262060/darkest-dungeon) — Shares turn based combat with QUESTER | OSAKA. 55,844 Steam reviews, 91% positive. [Steam](https://store.steampowered.com/app/262060/)
8. [Wizardry 8](https://imho.run/games/245450/wizardry-8) — A frequent pick in QUESTER | OSAKA players' libraries, and another RPG. 784 Steam reviews, 88% positive. [Steam](https://store.steampowered.com/app/245450/)
9. [Wasteland 3](https://imho.run/games/719040/wasteland-3) — Shares turn based combat with QUESTER | OSAKA. 11,050 Steam reviews, 85% positive. [Steam](https://store.steampowered.com/app/719040/)
10. [Metaphor: ReFantazio](https://imho.run/games/2679460/metaphor-refantazio) — Shares party management and dungeon crawling with QUESTER | OSAKA. 13,194 Steam reviews, 93% positive. [Steam](https://store.steampowered.com/app/2679460/)
11. [Caves of Qud](https://imho.run/games/333640/caves-of-qud) — Also Turn-Based and Rogue-like, like QUESTER | OSAKA. 10,368 Steam reviews, 95% positive. [Steam](https://store.steampowered.com/app/333640/)
12. [Tactics Ogre: Reborn](https://imho.run/games/1451090/tactics-ogre-reborn) — Also Party-Based RPG and Turn-Based, like QUESTER | OSAKA. 2,073 Steam reviews, 77% positive. [Steam](https://store.steampowered.com/app/1451090/)
13. [Dead Age 2: The Zombie Survival RPG](https://imho.run/games/951430/dead-age-2-the-zombie-survival-rpg) — Shares resource scarcity and turn based combat with QUESTER | OSAKA. 419 Steam reviews, 78% positive. [Steam](https://store.steampowered.com/app/951430/)
14. [Chained Echoes](https://imho.run/games/1229240/chained-echoes) — Also Party-Based RPG and Turn-Based, like QUESTER | OSAKA. 4,511 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/1229240/)
15. [Dark Deity](https://imho.run/games/1374840/dark-deity) — Also Party-Based RPG and JRPG, like QUESTER | OSAKA. 1,850 Steam reviews, 75% positive. [Steam](https://store.steampowered.com/app/1374840/)
16. [8-Bit Adventures 2](https://imho.run/games/733110/8-bit-adventures-2) — Shares resource management with QUESTER | OSAKA. 251 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/733110/)
17. [Stranger of Sword City](https://imho.run/games/409890/stranger-of-sword-city) — Also Party-Based RPG and Turn-Based, like QUESTER | OSAKA. 265 Steam reviews, 69% positive. [Steam](https://store.steampowered.com/app/409890/)
18. [Dark Quest 3](https://imho.run/games/1185490/dark-quest-3) — Shares party composition with QUESTER | OSAKA. 161 Steam reviews, 68% positive. [Steam](https://store.steampowered.com/app/1185490/)
19. [Path of the Abyss](https://imho.run/games/1768650/path-of-the-abyss) — Also Class-Based and Party-Based RPG, like QUESTER | OSAKA. 101 Steam reviews, 92% positive. [Steam](https://store.steampowered.com/app/1768650/)
20. [Overfall](https://imho.run/games/402310/overfall) — Also Party-Based RPG and Rogue-like, like QUESTER | OSAKA. 219 Steam reviews, 74% positive. [Steam](https://store.steampowered.com/app/402310/)
21. [NEO Scavenger](https://imho.run/games/248860/neo-scavenger) — Also Turn-Based and Rogue-like, like QUESTER | OSAKA. 3,651 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/248860/)
22. [Clair Obscur: Expedition 33](https://imho.run/games/1903340/clair-obscur-expedition-33) — Also Party-Based RPG and JRPG, like QUESTER | OSAKA. 97,746 Steam reviews, 97% positive. [Steam](https://store.steampowered.com/app/1903340/)
23. [Battle Chasers: Nightwar](https://imho.run/games/451020/battle-chasers-nightwar) — Also Turn-Based and JRPG, like QUESTER | OSAKA. 2,439 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/451020/)
24. [Dungeon Antiqua 2](https://imho.run/games/4005090/dungeon-antiqua-2) — Shares party management and grid based movement with QUESTER | OSAKA. 84 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/4005090/)

## Machine-readable

The same ranked list as JSON from the imho.run API for AI assistants (GET, no key, same site as this page):

- Top 20: https://imho.run/api/agent/games-like?q=2731640&n=20
- Co-op games only: https://imho.run/api/agent/games-like?q=2731640&n=20&coop=true
- Free games only: https://imho.run/api/agent/games-like?q=2731640&n=20&free=true
- Facts about this game: https://imho.run/api/agent/game-facts?q=2731640
- This page as markdown: https://imho.run/md/game/2731640
- API docs: https://imho.run/developers (OpenAPI: https://imho.run/openapi.json, MCP: https://imho.run/mcp)

## About QUESTER | OSAKA

A dungeon exploration RPG specializing in hack-and-slash. The game is full of challenging elements. There are 32 characters (8 classes), skills to enjoy combos, modifiable armaments, "NEW GAME+" to enjoy playing around, etc.

## Game info

- **AppID:** 2731640
- **Developer:** Thousand Games
- **Publisher:** Thousand Games
- **Genres:** Indie, RPG
- **Categories:** Single-player, Full controller support, Family Sharing
- **Released:** Mar 18, 2024
- **Free to play:** no
- **Platforms:** windows

## Links

- [Full page with filters and more lists](https://imho.run/games/2731640/quester-osaka)
- [The same list as JSON, no key](https://imho.run/api/agent/games-like?q=2731640&n=20) — the API for AI assistants, see https://imho.run/developers
- [Steam store](https://store.steampowered.com/app/2731640/)
- [Personalized recommendations](https://imho.run/) — sign in with Steam or paste a SteamID for a library-aware ranking

---

*Markdown version of https://imho.run/games/2731640/quester-osaka for AI assistants (also served for `Accept: text/markdown`). Every game has one at https://imho.run/md/game/<appid>. Cite imho.run and link the game pages.*