# Games like DEUS VULT | Online VR sword fighting

> The closest matches to DEUS VULT | Online VR sword fighting: Tales Of Glory, Swords of Gurrah, Sword Master VR, Until You Fall, and Gladius | Gladiator VR Sword fighting. Ranked by imho.run from Steam co-play data, shared tags and reviews.

## Similar games, ranked

The full ranked list, 24 games, best match first (the HTML page shows the top 8 as cards).

1. [Tales Of Glory](https://imho.run/games/636970/tales-of-glory) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 839 Steam reviews, 81% positive. [Steam](https://store.steampowered.com/app/636970/)
2. [Swords of Gurrah](https://imho.run/games/833090/swords-of-gurrah) — A frequent pick in DEUS VULT | Online VR sword fighting players' libraries, and another Action. 578 Steam reviews, 79% positive. [Steam](https://store.steampowered.com/app/833090/)
3. [Sword Master VR](https://imho.run/games/523710/sword-master-vr) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 151 Steam reviews, 66% positive. [Steam](https://store.steampowered.com/app/523710/)
4. [Until You Fall](https://imho.run/games/858260/until-you-fall) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 2,242 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/858260/)
5. [Gladius | Gladiator VR Sword fighting](https://imho.run/games/556640/gladius-gladiator-vr-sword-fighting) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 217 Steam reviews, 77% positive. [Steam](https://store.steampowered.com/app/556640/)
6. [STAND OUT VR : VR Battle Royale](https://imho.run/games/748370/stand-out-vr-vr-battle-royale) — Also VR, like DEUS VULT | Online VR sword fighting. 808 Steam reviews, 72% positive. [Steam](https://store.steampowered.com/app/748370/)
7. [Swordsman VR](https://imho.run/games/1206480/swordsman-vr) — A frequent pick in DEUS VULT | Online VR sword fighting players' libraries, and another RPG. 475 Steam reviews, 67% positive. [Steam](https://store.steampowered.com/app/1206480/)
8. [Beat Saber](https://imho.run/games/620980/beat-saber) — A frequent pick in DEUS VULT | Online VR sword fighting players' libraries, and another Indie. 52,878 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/620980/)
9. [FOR HONOR™](https://imho.run/games/304390/for-honor) — Shares stamina management with DEUS VULT | Online VR sword fighting. 57,070 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/304390/)
10. [Ironlights](https://imho.run/games/1245950/ironlights) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 129 Steam reviews, 79% positive. [Steam](https://store.steampowered.com/app/1245950/)
11. [Sairento VR](https://imho.run/games/555880/sairento-vr) — Also VR and Violent, like DEUS VULT | Online VR sword fighting. 1,188 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/555880/)
12. [Saber Fight VR](https://imho.run/games/1208770/saber-fight-vr) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 142 Steam reviews, 65% positive. [Steam](https://store.steampowered.com/app/1208770/)
13. [Blade and Sorcery](https://imho.run/games/629730/blade-and-sorcery) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 48,587 Steam reviews, 97% positive. [Steam](https://store.steampowered.com/app/629730/)
14. [Tactical Assault VR](https://imho.run/games/2314160/tactical-assault-vr) — Also VR, like DEUS VULT | Online VR sword fighting. 2,450 Steam reviews, 82% positive. [Steam](https://store.steampowered.com/app/2314160/)
15. [Broken Edge](https://imho.run/games/1947070/broken-edge) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 494 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/1947070/)
16. [Battlewake](https://imho.run/games/814400/battlewake) — Also VR, like DEUS VULT | Online VR sword fighting. 87 Steam reviews, 67% positive. [Steam](https://store.steampowered.com/app/814400/)
17. [Undead Citadel](https://imho.run/games/819190/undead-citadel) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 138 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/819190/)
18. [Front Defense: Heroes](https://imho.run/games/763430/front-defense-heroes) — Shares weapon unlock progression with DEUS VULT | Online VR sword fighting. 74 Steam reviews, 69% positive. [Steam](https://store.steampowered.com/app/763430/)
19. [BONEWORKS](https://imho.run/games/823500/boneworks) — Also VR and Violent, like DEUS VULT | Online VR sword fighting. 29,446 Steam reviews, 93% positive. [Steam](https://store.steampowered.com/app/823500/)
20. [Eagle Flight](https://imho.run/games/408250/eagle-flight) — Also VR, like DEUS VULT | Online VR sword fighting. 177 Steam reviews, 51% positive. [Steam](https://store.steampowered.com/app/408250/)
21. [Chivalry: Medieval Warfare](https://imho.run/games/219640/chivalry-medieval-warfare) — Also Swordplay and Violent, like DEUS VULT | Online VR sword fighting. 21,971 Steam reviews, 81% positive. [Steam](https://store.steampowered.com/app/219640/)
22. [Eternity Warriors VR](https://imho.run/games/664090/eternity-warriors-vr) — Also VR and Violent, like DEUS VULT | Online VR sword fighting. 152 Steam reviews, 76% positive. [Steam](https://store.steampowered.com/app/664090/)
23. [GORN](https://imho.run/games/578620/gorn) — Also Swordplay and VR, like DEUS VULT | Online VR sword fighting. 6,388 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/578620/)
24. [Creed: Rise to Glory™](https://imho.run/games/804490/creed-rise-to-glory) — Shares stamina management with DEUS VULT | Online VR sword fighting. 1,071 Steam reviews, 73% positive. [Steam](https://store.steampowered.com/app/804490/)

## Machine-readable

The same ranked list as JSON from the imho.run API for AI assistants (GET, no key, same site as this page):

- Top 20: https://imho.run/api/agent/games-like?q=644670&n=20
- Co-op games only: https://imho.run/api/agent/games-like?q=644670&n=20&coop=true
- Free games only: https://imho.run/api/agent/games-like?q=644670&n=20&free=true
- Facts about this game: https://imho.run/api/agent/game-facts?q=644670
- This page as markdown: https://imho.run/md/game/644670
- API docs: https://imho.run/developers (OpenAPI: https://imho.run/openapi.json, MCP: https://imho.run/mcp)

## About DEUS VULT | Online VR sword fighting

Fight against other medieval warriors all around the world! Deus Vult is an online medieval fighting game which uses cutting-edge weapon physics to make you feel like a real knight. Discover a world full of mystery, customize your character and FIGHT FOR GLORY!

## Game info

- **AppID:** 644670
- **Developer:** raptor lab
- **Publisher:** raptor lab
- **Genres:** Action, Simulation, Early Access, Violent
- **Categories:** Multi-player, Online PvP, PvP, Tracked Controller Support, VR Only, Family Sharing
- **Released:** May 26, 2017
- **Free to play:** no
- **Platforms:** windows

## Links

- [Full page with filters and more lists](https://imho.run/games/644670/deus-vult-online-vr-sword-fighting)
- [The same list as JSON, no key](https://imho.run/api/agent/games-like?q=644670&n=20) — the API for AI assistants, see https://imho.run/developers
- [Steam store](https://store.steampowered.com/app/644670/)
- [Personalized recommendations](https://imho.run/) — sign in with Steam or paste a SteamID for a library-aware ranking

---

*Markdown version of https://imho.run/games/644670/deus-vult-online-vr-sword-fighting for AI assistants (also served for `Accept: text/markdown`). Every game has one at https://imho.run/md/game/<appid>. Cite imho.run and link the game pages.*