# Games like CSC | Space MMO

> The closest matches to CSC | Space MMO: EVE Online, Starbase, The Infinite Black 2, Perpetuum, and Shroud of the Avatar: Forsaken Virtues. Ranked by imho.run from Steam co-play data, shared tags and reviews.

## Similar games, ranked

The full ranked list, 24 games, best match first (the HTML page shows the top 8 as cards).

1. [EVE Online](https://imho.run/games/8500/eve-online) — Shares player driven economy with CSC | Space MMO. 22,693 Steam reviews, 73% positive. [Steam](https://store.steampowered.com/app/8500/)
2. [Starbase](https://imho.run/games/454120/starbase) — Also Space Sim and Massively Multiplayer, like CSC | Space MMO. 4,344 Steam reviews, 55% positive. [Steam](https://store.steampowered.com/app/454120/)
3. [The Infinite Black 2](https://imho.run/games/777470/the-infinite-black-2) — Also MMORPG and Space Sim, like CSC | Space MMO. 183 Steam reviews, 87% positive. [Steam](https://store.steampowered.com/app/777470/)
4. [Perpetuum](https://imho.run/games/223410/perpetuum) — Also MMORPG and Massively Multiplayer, like CSC | Space MMO. 555 Steam reviews, 74% positive. [Steam](https://store.steampowered.com/app/223410/)
5. [Shroud of the Avatar: Forsaken Virtues](https://imho.run/games/326160/shroud-of-the-avatar-forsaken-virtues) — A frequent pick in CSC | Space MMO players' libraries, and another RPG. 2,323 Steam reviews, 52% positive. [Steam](https://store.steampowered.com/app/326160/)
6. [Dual Universe](https://imho.run/games/2000270/dual-universe) — Shares player driven economy with CSC | Space MMO. 326 Steam reviews, 51% positive. [Steam](https://store.steampowered.com/app/2000270/)
7. [Elite Dangerous](https://imho.run/games/359320/elite-dangerous) — A frequent pick in CSC | Space MMO players' libraries, and another Action. 52,491 Steam reviews, 77% positive. [Steam](https://store.steampowered.com/app/359320/)
8. [ArcheAge](https://imho.run/games/304030/archeage) — Shares player driven economy with CSC | Space MMO. 658 Steam reviews, 50% positive. [Steam](https://store.steampowered.com/app/304030/)
9. [Star Sonata 2](https://imho.run/games/304690/star-sonata-2) — A frequent pick in CSC | Space MMO players' libraries, and another Indie. 239 Steam reviews, 67% positive. [Steam](https://store.steampowered.com/app/304690/)
10. [Legends of Aria](https://imho.run/games/594770/legends-of-aria) — Shares player driven economy with CSC | Space MMO. 343 Steam reviews, 55% positive. [Steam](https://store.steampowered.com/app/594770/)
11. [Mortal Online](https://imho.run/games/287920/mortal-online) — Shares player driven economy with CSC | Space MMO. 2,109 Steam reviews, 52% positive. [Steam](https://store.steampowered.com/app/287920/)
12. [Star Conflict](https://imho.run/games/212070/star-conflict) — Also Space Sim and Massively Multiplayer, like CSC | Space MMO. 6,187 Steam reviews, 69% positive. [Steam](https://store.steampowered.com/app/212070/)
13. [Astro Lords](https://imho.run/games/385530/astro-lords) — Also Spaceships and MMORPG, like CSC | Space MMO. 55 Steam reviews, 62% positive. [Steam](https://store.steampowered.com/app/385530/)
14. [Evochron Mercenary](https://imho.run/games/71000/evochron-mercenary) — Also Spaceships and Space Sim, like CSC | Space MMO. 342 Steam reviews, 75% positive. [Steam](https://store.steampowered.com/app/71000/)
15. [Starpoint Gemini Warlords](https://imho.run/games/419480/starpoint-gemini-warlords) — Also Spaceships and Space Sim, like CSC | Space MMO. 1,888 Steam reviews, 76% positive. [Steam](https://store.steampowered.com/app/419480/)
16. [Avorion](https://imho.run/games/445220/avorion) — Also Spaceships and Space Sim, like CSC | Space MMO. 7,884 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/445220/)
17. [Rebel Galaxy](https://imho.run/games/290300/rebel-galaxy) — Also Space Sim, like CSC | Space MMO. 5,259 Steam reviews, 86% positive. [Steam](https://store.steampowered.com/app/290300/)
18. [No Man's Sky](https://imho.run/games/275850/no-man-s-sky) — Also Space Sim, like CSC | Space MMO. 180,011 Steam reviews, 82% positive. [Steam](https://store.steampowered.com/app/275850/)
19. [Star Trek Online](https://imho.run/games/9900/star-trek-online) — Also MMORPG and Massively Multiplayer, like CSC | Space MMO. 16,605 Steam reviews, 79% positive. [Steam](https://store.steampowered.com/app/9900/)
20. [Life is Feudal: Your Own](https://imho.run/games/290080/life-is-feudal-your-own) — Shares player driven economy with CSC | Space MMO. 4,271 Steam reviews, 59% positive. [Steam](https://store.steampowered.com/app/290080/)
21. [Infinity: Battlescape](https://imho.run/games/1079620/infinity-battlescape) — Also Spaceships and Space Sim, like CSC | Space MMO. 488 Steam reviews, 81% positive. [Steam](https://store.steampowered.com/app/1079620/)
22. [Wild Terra Online](https://imho.run/games/500710/wild-terra-online) — Also MMORPG and Massively Multiplayer, like CSC | Space MMO. 465 Steam reviews, 51% positive. [Steam](https://store.steampowered.com/app/500710/)
23. [Interstellar Rift](https://imho.run/games/363360/interstellar-rift) — Also Space Sim, like CSC | Space MMO. 923 Steam reviews, 66% positive. [Steam](https://store.steampowered.com/app/363360/)
24. [Albion Online](https://imho.run/games/761890/albion-online) — Shares player driven economy with CSC | Space MMO. 26,636 Steam reviews, 75% positive. [Steam](https://store.steampowered.com/app/761890/)

## Machine-readable

The same ranked list as JSON from the imho.run API for AI assistants (GET, no key, same site as this page):

- Top 20: https://imho.run/api/agent/games-like?q=895040&n=20
- Co-op games only: https://imho.run/api/agent/games-like?q=895040&n=20&coop=true
- Free games only: https://imho.run/api/agent/games-like?q=895040&n=20&free=true
- Facts about this game: https://imho.run/api/agent/game-facts?q=895040
- This page as markdown: https://imho.run/md/game/895040
- API docs: https://imho.run/developers (OpenAPI: https://imho.run/openapi.json, MCP: https://imho.run/mcp)

## About CSC | Space MMO

CSC is a casual space MMO with fast-paced combat, a robust player economy, and an uncapped crafting system. CSC is a game in active development.

## Game info

- **AppID:** 895040
- **Developer:** Lucid Sight, Inc.
- **Publisher:** Lucid Sight, Inc.
- **Genres:** Massively Multiplayer, Free To Play
- **Categories:** Multi-player, MMO, Cross-Platform Multiplayer, In-App Purchases, Family Sharing
- **Released:** Sep 3, 2020
- **Free to play:** no
- **Platforms:** windows, mac

## Links

- [Full page with filters and more lists](https://imho.run/games/895040/csc-space-mmo)
- [The same list as JSON, no key](https://imho.run/api/agent/games-like?q=895040&n=20) — the API for AI assistants, see https://imho.run/developers
- [Steam store](https://store.steampowered.com/app/895040/)
- [Personalized recommendations](https://imho.run/) — sign in with Steam or paste a SteamID for a library-aware ranking

---

*Markdown version of https://imho.run/games/895040/csc-space-mmo for AI assistants (also served for `Accept: text/markdown`). Every game has one at https://imho.run/md/game/<appid>. Cite imho.run and link the game pages.*