# Games like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2

> The closest matches to 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2: 恶魔迷宫 | Evil Maze, Dungelot: Shattered Lands, Crypt of the NecroDancer, FALL IN LABYRINTH, and Crown Trick. Ranked by imho.run from Steam co-play data, shared tags and reviews.

## Similar games, ranked

The full ranked list, 24 games, best match first (the HTML page shows the top 8 as cards).

1. [恶魔迷宫 | Evil Maze](https://imho.run/games/484950/evil-maze) — Also Rogue-like and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 154 Steam reviews, 66% positive. [Steam](https://store.steampowered.com/app/484950/)
2. [Dungelot: Shattered Lands](https://imho.run/games/403940/dungelot-shattered-lands) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 140 Steam reviews, 62% positive. [Steam](https://store.steampowered.com/app/403940/)
3. [Crypt of the NecroDancer](https://imho.run/games/247080/crypt-of-the-necrodancer) — A frequent pick in 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 players' libraries, and another RPG. 12,463 Steam reviews, 96% positive. [Steam](https://store.steampowered.com/app/247080/)
4. [FALL IN LABYRINTH](https://imho.run/games/1441840/fall-in-labyrinth) — Also Rogue-like and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 72 Steam reviews, 92% positive. [Steam](https://store.steampowered.com/app/1441840/)
5. [Crown Trick](https://imho.run/games/1000010/crown-trick) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 563 Steam reviews, 87% positive. [Steam](https://store.steampowered.com/app/1000010/)
6. [Cuisineer](https://imho.run/games/1963570/cuisineer) — Also Rogue-lite and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 927 Steam reviews, 83% positive. [Steam](https://store.steampowered.com/app/1963570/)
7. [UnderMine](https://imho.run/games/656350/undermine) — Also Rogue-lite and Dungeon Crawler, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 4,358 Steam reviews, 90% positive. [Steam](https://store.steampowered.com/app/656350/)
8. [Elise the Devil](https://imho.run/games/711990/elise-the-devil) — Also NSFW and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 173 Steam reviews, 87% positive. [Steam](https://store.steampowered.com/app/711990/)
9. [Touhou Blooming Chaos 2](https://imho.run/games/1260810/touhou-blooming-chaos-2) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 362 Steam reviews, 88% positive. [Steam](https://store.steampowered.com/app/1260810/)
10. [Rampage Knights](https://imho.run/games/314410/rampage-knights) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 926 Steam reviews, 92% positive. [Steam](https://store.steampowered.com/app/314410/)
11. [Hand of Fate 2](https://imho.run/games/456670/hand-of-fate-2) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 2,040 Steam reviews, 84% positive. [Steam](https://store.steampowered.com/app/456670/)
12. [Nigate Tale](https://imho.run/games/1048350/nigate-tale) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 116 Steam reviews, 71% positive. [Steam](https://store.steampowered.com/app/1048350/)
13. [bit Dungeon II](https://imho.run/games/331440/bit-dungeon-ii) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 750 Steam reviews, 79% positive. [Steam](https://store.steampowered.com/app/331440/)
14. [3DRPG](https://imho.run/games/431840/3drpg) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 92 Steam reviews, 70% positive. [Steam](https://store.steampowered.com/app/431840/)
15. [Dungeon Town](https://imho.run/games/959880/dungeon-town) — Also NSFW and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 58 Steam reviews, 84% positive. [Steam](https://store.steampowered.com/app/959880/)
16. [Touhou Genso Wanderer -Reloaded-](https://imho.run/games/931500/touhou-genso-wanderer-reloaded-) — Shares save scumming with 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 208 Steam reviews, 93% positive. [Steam](https://store.steampowered.com/app/931500/)
17. [Black Book](https://imho.run/games/1138660/black-book) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 1,047 Steam reviews, 89% positive. [Steam](https://store.steampowered.com/app/1138660/)
18. [Witching Stone](https://imho.run/games/2693530/witching-stone) — A frequent pick in 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 players' libraries, and another Strategy. 124 Steam reviews, 94% positive. [Steam](https://store.steampowered.com/app/2693530/)
19. [Phantom Rose 2 Sapphire](https://imho.run/games/1964200/phantom-rose-2-sapphire) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 144 Steam reviews, 95% positive. [Steam](https://store.steampowered.com/app/1964200/)
20. [One More Dungeon](https://imho.run/games/415030/one-more-dungeon) — Also Rogue-lite and Rogue-like, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 243 Steam reviews, 74% positive. [Steam](https://store.steampowered.com/app/415030/)
21. [Sheryl ~The Alchemist of the Island Ruins~](https://imho.run/games/2787300/sheryl-the-alchemist-of-the-island-ruins) — Also NSFW and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 50 Steam reviews, 88% positive. [Steam](https://store.steampowered.com/app/2787300/)
22. [Fallen ~Makina and the City of Ruins~](https://imho.run/games/791330/fallen-makina-and-the-city-of-ruins) — Also NSFW and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 330 Steam reviews, 87% positive. [Steam](https://store.steampowered.com/app/791330/)
23. [Overture](https://imho.run/games/343100/overture) — A frequent pick in 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 players' libraries, and another Action. 377 Steam reviews, 68% positive. [Steam](https://store.steampowered.com/app/343100/)
24. [Dungeon's Legion](https://imho.run/games/2287970/dungeon-s-legion) — Also NSFW and JRPG, like 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2. 92 Steam reviews, 80% positive. [Steam](https://store.steampowered.com/app/2287970/)

## Machine-readable

The same ranked list as JSON from the imho.run API for AI assistants (GET, no key, same site as this page):

- Top 20: https://imho.run/api/agent/games-like?q=973060&n=20
- Co-op games only: https://imho.run/api/agent/games-like?q=973060&n=20&coop=true
- Free games only: https://imho.run/api/agent/games-like?q=973060&n=20&free=true
- Facts about this game: https://imho.run/api/agent/game-facts?q=973060
- This page as markdown: https://imho.run/md/game/973060
- API docs: https://imho.run/developers (OpenAPI: https://imho.run/openapi.json, MCP: https://imho.run/mcp)

## About 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2

This is a retro random strategy ARPG. Rich hidden elements, random props, random magic, random maze It's a different experience for everyone to play games.

## Game info

- **AppID:** 973060
- **Developer:** ZOV GAME STUDIO
- **Publisher:** ZOV GAME STUDIO
- **Genres:** Action, Strategy, Indie, Adventure, RPG
- **Categories:** Single-player, Steam Achievements, Steam Cloud, Steam Trading Cards, Family Sharing
- **Released:** Mar 8, 2019
- **Free to play:** no
- **Platforms:** windows

## Links

- [Full page with filters and more lists](https://imho.run/games/973060/2-evil-maze-2-2)
- [The same list as JSON, no key](https://imho.run/api/agent/games-like?q=973060&n=20) — the API for AI assistants, see https://imho.run/developers
- [Steam store](https://store.steampowered.com/app/973060/)
- [Personalized recommendations](https://imho.run/) — sign in with Steam or paste a SteamID for a library-aware ranking

---

*Markdown version of https://imho.run/games/973060/2-evil-maze-2-2 for AI assistants (also served for `Accept: text/markdown`). Every game has one at https://imho.run/md/game/<appid>. Cite imho.run and link the game pages.*