Choose [Chilla's Art] The Convenience Store | 夜勤事件
Choose [Chilla's Art] The Convenience Store | 夜勤事件 if you want an Action experience. 1,802 Steam reviews back the pick.
[Chilla's Art] The Convenience Store | 夜勤事件 and The House in the Forest both land in Indie, Adventure, Simulation on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Indie, Adventure, Simulation on Steam. Both released in 2020. [Chilla's Art] The Convenience Store | 夜勤事件 scores higher on Steam reviews (83.7% positive) than The House in the Forest (54.2% positive). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose [Chilla's Art] The Convenience Store | 夜勤事件 if you want an Action experience. 1,802 Steam reviews back the pick.
Choose The House in the Forest if it matches what drew you to this matchup. The House in the Forest launched in 2020.
Both [Chilla's Art] The Convenience Store | 夜勤事件 and The House in the Forest sit in Indie, Adventure, and Simulation on Steam, so either pick lands in the same broad neighborhood. Use the side-by-side table for the feature view, or follow the "Games like" links below to see ranked alternatives for either title.
[Chilla's Art] The Convenience Store | 夜勤事件 | The House in the Forest | |
|---|---|---|
| Released | 2020 | 2020 |
| Genres | Action, Indie, Adventure, Simulation, Casual | Indie, Adventure, Simulation, Casual |
| Platforms | Windows | Windows |
| Steam Deck | Deck Playable | Unrated |
| Price | 2.99 USD | 2.99 USD |
| Steam reviews | 83.7% positive (1,802 reviews) | 54.2% positive (24 reviews) |
| Multiplayer | Single-player only | Single-player only |
| Developers | Chilla's Art | _k.y. |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more