Choose [Chilla's Art] The Convenience Store | 夜勤事件
Choose [Chilla's Art] The Convenience Store | 夜勤事件 if you want an Action, Adventure, and Casual experience. 1,802 Steam reviews back the pick.
[Chilla's Art] The Convenience Store | 夜勤事件 and Kitchen Gore both land in Indie, Simulation on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Indie, Simulation on Steam. [Chilla's Art] The Convenience Store | 夜勤事件 (2020) is 5 years older than Kitchen Gore (2025). Both sit near 84% positive on Steam ([Chilla's Art] The Convenience Store | 夜勤事件: 1,802 reviews, Kitchen Gore: 24). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose [Chilla's Art] The Convenience Store | 夜勤事件 if you want an Action, Adventure, and Casual experience. 1,802 Steam reviews back the pick.
Choose Kitchen Gore if you want the Steam Leaderboards, Stereo Sound, and Surround Sound side of the pairing. On Steam, it's the newer release (2025) and ships with the modern feature baseline. Kitchen Gore launched in 2025.
Both [Chilla's Art] The Convenience Store | 夜勤事件 and Kitchen Gore sit in Indie and Simulation on Steam, so either pick lands in the same broad neighborhood. Steam reviews are nearly tied (83.7% vs 83.3% positive), so genre fit is the cleanest tiebreaker — scroll the table for the feature-by-feature view.
[Chilla's Art] The Convenience Store | 夜勤事件 | Kitchen Gore | |
|---|---|---|
| Released | 2020 | 2025 |
| Genres | Action, Indie, Adventure, Simulation, Casual | Indie, Simulation |
| Platforms | Windows | Windows |
| Steam Deck | Deck Playable | Unrated |
| Price | 2.99 USD | 2.99 USD |
| Steam reviews | 83.7% positive (1,802 reviews) | 83.3% positive (24 reviews) |
| Multiplayer | Single-player only | Single-player only |
| Developers | Chilla's Art | xoblins |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more