Choose GangV | VR & PC Battle Royale
Choose GangV | VR & PC Battle Royale if you want an Early Access game with Tracked Controller Support and VR Supported. On Steam, it carries the stronger Steam consensus at 66.5% positive across 221 reviews.
GangV | VR & PC Battle Royale and CROWZ both land in Action, Massively Multiplayer on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Action, Massively Multiplayer on Steam. GangV | VR & PC Battle Royale (2021) is 1 year older than CROWZ (2022). GangV | VR & PC Battle Royale scores higher on Steam reviews (66.5% positive) than CROWZ (44.5% positive). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose GangV | VR & PC Battle Royale if you want an Early Access game with Tracked Controller Support and VR Supported. On Steam, it carries the stronger Steam consensus at 66.5% positive across 221 reviews.
Choose CROWZ if you want an Adventure, Free To Play, and Casual experience. On Steam, it's free to play, so the barrier to trying it is zero. 1,867 Steam reviews back the pick.
Both GangV | VR & PC Battle Royale and CROWZ sit in Action and Massively Multiplayer on Steam and both list Multi-player, MMO, and Online PvP, so either pick lands in the same broad neighborhood. Use the side-by-side table for the feature view, or follow the "Games like" links below to see ranked alternatives for either title.
| GangV | VR & PC Battle Royale | CROWZ | |
|---|---|---|
| Released | 2021 | 2022 |
| Genres | Action, Massively Multiplayer, Early Access | Action, Adventure, Massively Multiplayer, Free To Play, Casual |
| Platforms | Windows | Windows |
| Steam Deck | Unrated | Deck Unsupported |
| Price | 14.99 USD | Free to play |
| Steam reviews | 66.5% positive (221 reviews) | 44.5% positive (1,867 reviews) |
| Multiplayer | Multi-player, Online Co-op, Co-op | Multi-player, Online Co-op, Co-op |
| Developers | raptor lab | ROYALCROW |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more