Choose 里帰り | Satogaeri
Choose 里帰り | Satogaeri if you want a Simulation experience. 里帰り | Satogaeri launched in 2021.
里帰り | Satogaeri and 廃村巡り | Haisonmeguri both land in Indie, Casual on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Indie, Casual on Steam. 里帰り | Satogaeri (2021) is 1 year older than 廃村巡り | Haisonmeguri (2022). 廃村巡り | Haisonmeguri is currently ~0% cheaper on Steam than 里帰り | Satogaeri (2.99 USD vs. 2.99 USD). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose 里帰り | Satogaeri if you want a Simulation experience. 里帰り | Satogaeri launched in 2021.
Choose 廃村巡り | Haisonmeguri if it matches what drew you to this matchup. 廃村巡り | Haisonmeguri launched in 2022.
Both 里帰り | Satogaeri and 廃村巡り | Haisonmeguri sit in Indie and Casual on Steam, so either pick lands in the same broad neighborhood. Use the side-by-side table for the feature view, or follow the "Games like" links below to see ranked alternatives for either title.
里帰り | Satogaeri | 廃村巡り | Haisonmeguri | |
|---|---|---|
| Released | 2021 | 2022 |
| Genres | Indie, Simulation, Casual | Indie, Casual |
| Platforms | Windows | Windows |
| Steam Deck | Unrated | Deck Playable |
| Price | 2.99 USD | 2.99 USD |
| Steam reviews | 8 reviews | 91.9% positive (37 reviews) |
| Multiplayer | Single-player only | Single-player only |
| Developers | とらんぽ(Torampo) | とらんぽ(Torampo) |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more