Choose #SkiJump
Choose #SkiJump if you want an Indie game with Steam Leaderboards. On Steam, it's currently about 60% cheaper on the Steam Store. #SkiJump launched in 2019.
#SkiJump and 22 Racing Series | RTS-Racing both land in Sports, Early Access, Racing on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Sports, Early Access, Racing on Steam. #SkiJump (2019) is 3 years older than 22 Racing Series | RTS-Racing (2022). #SkiJump is currently ~60% cheaper on Steam than 22 Racing Series | RTS-Racing (9.99 USD vs. 24.99 USD). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose #SkiJump if you want an Indie game with Steam Leaderboards. On Steam, it's currently about 60% cheaper on the Steam Store. #SkiJump launched in 2019.
Choose 22 Racing Series | RTS-Racing if you want a Strategy and Simulation game with Multi-player, Shared/Split Screen, and Shared/Split Screen PvP. On Steam, it's the newer release (2022) and ships with the modern feature baseline. 22 Racing Series | RTS-Racing launched in 2022.
Both #SkiJump and 22 Racing Series | RTS-Racing sit in Sports, Early Access, and Racing on Steam and both list Tracked Controller Support and VR Supported, so either pick lands in the same broad neighborhood. Use the side-by-side table for the feature view, or follow the "Games like" links below to see ranked alternatives for either title.
#SkiJump | 22 Racing Series | RTS-Racing | |
|---|---|---|
| Released | 2019 | 2022 |
| Genres | Sports, Indie, Early Access, Racing | Sports, Strategy, Simulation, Early Access, Racing |
| Platforms | Windows | Windows |
| Steam Deck | Unrated | Unrated |
| Price | 9.99 USD | 24.99 USD |
| Steam reviews | 5 reviews | 73.3% positive (15 reviews) |
| Multiplayer | Single-player only | Multi-player, Shared/Split Screen Co-op, Co-op |
| Developers | VRUnicorns | GOATi Entertainment |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more