Choose 恶魔迷宫 | Evil Maze
Choose 恶魔迷宫 | Evil Maze if you want an Action, Strategy, and Indie experience. 恶魔迷宫 | Evil Maze launched in 2016.
恶魔迷宫 | Evil Maze and Chronicles of Clams Island both land in Adventure, RPG on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Adventure, RPG on Steam. 恶魔迷宫 | Evil Maze (2016) is 10 years older than Chronicles of Clams Island (2026). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose 恶魔迷宫 | Evil Maze if you want an Action, Strategy, and Indie experience. 恶魔迷宫 | Evil Maze launched in 2016.
Choose Chronicles of Clams Island if you want the DualShock Controller Support side of the pairing. On Steam, it's the newer release (2026) and ships with the modern feature baseline. Chronicles of Clams Island launched in 2026.
Both 恶魔迷宫 | Evil Maze and Chronicles of Clams Island sit in Adventure and RPG on Steam, so either pick lands in the same broad neighborhood. Use the side-by-side table for the feature view, or follow the "Games like" links below to see ranked alternatives for either title.
恶魔迷宫 | Evil Maze | Chronicles of Clams Island | |
|---|---|---|
| Released | 2016 | 2026 |
| Genres | Action, Strategy, Indie, Adventure, RPG | Adventure, RPG |
| Platforms | Windows | Windows |
| Steam Deck | Unrated | Unrated |
| Price | 1.99 USD | Price unknown |
| Steam reviews | 66.2% positive (154 reviews) | — |
| Multiplayer | Single-player only | Single-player only |
| Developers | ZOV GAME STUDIO | Kirin Jet |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more