恶魔迷宫 | Evil Maze vs Dungeon Kitty
恶魔迷宫 | Evil Maze and Dungeon Kitty both land in Action, Indie, Adventure on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Action, Indie, Adventure on Steam. 恶魔迷宫 | Evil Maze (2016) is 2 years older than Dungeon Kitty (2018). 恶魔迷宫 | Evil Maze scores higher on Steam reviews (66.2% positive) than Dungeon Kitty (7.1% positive). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Side-by-side comparison
恶魔迷宫 | Evil Maze | Dungeon Kitty | |
|---|---|---|
| Released | 2016 | 2018 |
| Genres | Action, Strategy, Indie, Adventure, RPG | Action, Indie, Adventure, RPG, Casual |
| Platforms | Windows | Windows, macOS |
| Steam Deck | Unrated | Unrated |
| Price | 1.99 USD | 3.99 USD |
| Steam reviews | 66.2% positive (154 reviews) | 7.1% positive (14 reviews) |
| Multiplayer | Single-player only | Single-player only |
| Developers | ZOV GAME STUDIO | ZOV GAME STUDIO |
Side by side
- Both share Action, Indie, Adventure on Steam.
- 恶魔迷宫 | Evil Maze (2016) is 2 years older than Dungeon Kitty (2018).
- 恶魔迷宫 | Evil Maze scores higher on Steam reviews (66.2% positive) than Dungeon Kitty (7.1% positive).
- 恶魔迷宫 | Evil Maze is currently ~50% cheaper on Steam than Dungeon Kitty (1.99 USD vs. 3.99 USD).
恶魔迷宫 | Evil Maze vs Dungeon Kitty — FAQ
- Should I play 恶魔迷宫 | Evil Maze or Dungeon Kitty first?
- If you want chronology, 恶魔迷宫 | Evil Maze (2016) came out before Dungeon Kitty (2018). If neither is a sequel to the other, order doesn't really matter — start with whichever fits your current mood, since both share enough on Steam to make either a reasonable opener.
- Are 恶魔迷宫 | Evil Maze and Dungeon Kitty similar?
- They overlap on Action, Indie, Adventure on Steam, so the catalogue groups them together — but "similar" depends on the specific mechanics. Use the genre + category rows above to decide whether the overlap matches what drew you to the one you've already played.

