Choose 恶魔迷宫 | Evil Maze
Choose 恶魔迷宫 | Evil Maze if it's currently about 80% cheaper on the Steam Store. 恶魔迷宫 | Evil Maze launched in 2016.
恶魔迷宫 | Evil Maze and 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 both land in Action, Strategy, Indie on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Action, Strategy, Indie on Steam. 恶魔迷宫 | Evil Maze (2016) is 3 years older than 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 (2019). 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 scores higher on Steam reviews (75% positive) than 恶魔迷宫 | Evil Maze (66.2% positive). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose 恶魔迷宫 | Evil Maze if it's currently about 80% cheaper on the Steam Store. 恶魔迷宫 | Evil Maze launched in 2016.
Choose 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 if it's the newer release (2019) and ships with the modern feature baseline. 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 launched in 2019.
Both 恶魔迷宫 | Evil Maze and 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 sit in Action, Strategy, and Indie on Steam, so either pick lands in the same broad neighborhood. Use the side-by-side table for the feature view, or follow the "Games like" links below to see ranked alternatives for either title.
恶魔迷宫 | Evil Maze | 恶魔迷宫 2 |Evil Maze 2 | 惡魔迷宮 2 | |
|---|---|---|
| Released | 2016 | 2019 |
| Genres | Action, Strategy, Indie, Adventure, RPG | Action, Strategy, Indie, Adventure, RPG |
| Platforms | Windows | Windows |
| Steam Deck | Unrated | Deck Playable |
| Price | 1.99 USD | 9.99 USD |
| Steam reviews | 66.2% positive (154 reviews) | 75% positive (16 reviews) |
| Multiplayer | Single-player only | Single-player only |
| Developers | ZOV GAME STUDIO | ZOV GAME STUDIO |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more