Choose Cattails | Become a Cat!
Choose Cattails | Become a Cat! if you want a Casual experience. On Steam, it's currently about 25% cheaper on the Steam Store. 2,148 Steam reviews back the pick.
Cattails | Become a Cat! and Cattails: Wildwood Story both land in Indie, Simulation, RPG on Steam, which is why they keep getting compared. The comparison below is built from each game's Steam metadata — release year, genres, categories, Steam Deck status, price, and review score — refreshed daily by imho.run's scraper. Headline differences: Both share Indie, Simulation, RPG on Steam. Cattails | Become a Cat! (2017) is 6 years older than Cattails: Wildwood Story (2023). Cattails: Wildwood Story scores higher on Steam reviews (97.7% positive) than Cattails | Become a Cat! (96% positive). No login or purchase needed — scroll for the full table, the verdict FAQ, and links to ranked similar games for both titles.
Choose Cattails | Become a Cat! if you want a Casual experience. On Steam, it's currently about 25% cheaper on the Steam Store. 2,148 Steam reviews back the pick.
Choose Cattails: Wildwood Story if you want the Adjustable Text Size, Subtitle Options, and Color Alternatives side of the pairing. On Steam, it's the newer release (2023) and ships with the modern feature baseline. 1,308 Steam reviews back the pick.
Both Cattails | Become a Cat! and Cattails: Wildwood Story sit in Indie, Simulation, and RPG on Steam, so either pick lands in the same broad neighborhood. Steam reviews are nearly tied (96% vs 97.7% positive), so genre fit is the cleanest tiebreaker — scroll the table for the feature-by-feature view.
Cattails | Become a Cat! | Cattails: Wildwood Story | |
|---|---|---|
| Released | 2017 | 2023 |
| Genres | Indie, Simulation, RPG, Casual | Indie, Simulation, RPG |
| Platforms | Windows, macOS | Windows, macOS |
| Steam Deck | Deck Verified | Deck Verified |
| Price | 14.99 USD | 19.99 USD |
| Steam reviews | 96% positive (2,148 reviews) | 97.7% positive (1,308 reviews) |
| Multiplayer | Single-player only | Single-player only |
| Developers | Falcon Development | Falcon Development |
We use one local identifier for anonymous usage stats — no ads, no tracking. Learn more